
1430 The Team: Your Yankees Home!
We're your home for every regular season game in 2008!
Presented by:
| Laser Eye Center of the Southern Tier | Smoker's Choice | |
| Williams Auto Group | Oliver's Sales & Service of Ninevah | |
| Horizons Federal Credit Union | Olums | |
| Serafini Nissan Volvo | Vancott Jewelers | |
| Red's Kettle Inn | Rapp Signs | |
| Computer Emergency Room | ||
| Auchinachie Plumbing, Heating, Air & Water Purification | Carstar Quality Collision Service | |
| Southern New York Neurosurgical Group | Taylor Rental of Binghamton | |
| Shortline Bus | Spiedie & Rib Pit | |
| Peranich & Shelp Construction Incorporated | Big R&J Exterminating Company | |
| Bolands Excavation & Topsoil | Warner's Gas Service |
July 2008
| DAY | DATE | PRE-GAME TIME | FIRST PITCH | OPPONENT |
| Tuesday | 1-Jul | 6:30 PM | 7:05 PM | vs. Texas |
| Wednesday | 2-Jul | 6:30 PM | 7:05 PM | vs. Texas |
| Thursday | 3-Jul | 6:30 PM | 7:05 PM | vs. Boston |
| Friday | 4-Jul | 12:30 PM | 1:05 PM | vs. Boston |
| Saturday | 5-Jul | 3:20 PM | 3:55 PM | vs. Boston |
| Sunday | 6-Jul | TBA | TBA | vs. Boston |
| Tuesday | 8-Jul | 6:30 PM | 7:05 PM | vs. Tampa Bay |
| Wednesday | 9-Jul | 12:30 PM | 1:05 PM | vs. Tampa Bay |
| Friday | 11-Jul | 6:30 PM | 7:07 PM | at Toronto |
| Saturday | 12-Jul | 12:30 PM | 1:07 PM | at Toronto |
| Sunday | 13-Jul | 12:30 PM | 1:07 PM | at Toronto |
| Friday | 18-Jul | 6:30 PM | 7:05 PM | vs. Oakland |
| Saturday | 19-Jul | 12:30 PM | 1:05 PM | vs. Oakland |
| Sunday | 20-Jul | 12:30 PM | 1:05 PM | vs. Oakland |
| Monday | 21-Jul | 6:30 PM | 7:05 PM | vs. Minnesota |
| Tuesday | 22-Jul | 6:30 PM | 7:05 PM | vs. Minnesota |
| Wednesday | 23-Jul | 12:30 PM | 1:05 PM | vs. Minnesota |
| Friday | 25-Jul | 6:30 PM | 7:05 PM | at Boston |
| Saturday | 26-Jul | 3:20 PM | 3:55 PM | at Boston |
| Sunday | 27-Jul | 1:00 PM | 1:35 PM | at Boston |
| Monday | 28-Jul | 6:30 PM | 7:05 PM | vs. Baltimore |
| Tuesday | 29-Jul | 6:30 PM | 7:05 PM | vs. Baltimore |
| Wednesday | 30-Jul | 12:30 PM | 1:05 PM | vs. Baltimore |
| Thursday | 31-Jul | 6:30 PM | 7:05 PM | vs. Los Angeles (AL) |
August 2008
| DAY | DATE | PRE-GAME TIME | FIRST PITCH | OPPONENT |
| Friday | 1-Aug | 6:30 PM | 7:05 PM | vs. Los Angeles (AL) |
| Saturday | 2-Aug | 3:20 PM | 3:55 PM | vs. Los Angeles (AL) |
| Sunday | 3-Aug | 12:30 PM | 1:05 PM | vs. Los Angeles (AL) |
| Monday | 4-Aug | 7:30 PM | 8:05 PM | at Texas |
| Tuesday | 5-Aug | 7:30 PM | 8:05 PM | at Texas |
| Wednesday | 6-Aug | 7:30 PM | 8:05 PM | at Texas |
| Thursday | 7-Aug | 7:30 PM | 8:05 PM | at Texas |
| Friday | 8-Aug | 9:30 PM | 10:05 PM | at Los Angeles (AL) |
| Saturday | 9-Aug | 3:20 PM | 3:55 PM | at Los Angeles (AL) |
| Sunday | 10-Aug | 3:00 PM | 3:35 PM | at Los Angeles (AL) |
| Monday | 11-Aug | 7:30 PM | 8:10 PM | at Minnesota |
| Tuesday | 12-Aug | 7:30 PM | 8:10 PM | at Minnesota |
| Wednesday | 13-Aug | 12:30 PM | 1:10 PM | at Minnesota |
| Friday | 15-Aug | 6:30 PM | 7:05 PM | vs. Kansas City |
| Saturday | 16-Aug | 12:30 PM | 1:05 PM | vs. Kansas City |
| Sunday | 17-Aug | 12:30 PM | 1:05 PM | vs. Kansas City |
| Tuesday | 19-Aug | 6:30 PM | 7:07 PM | at Toronto |
| Wednesday | 20-Aug | 6:30 PM | 7:07 PM | at Toronto |
| Thursday | 21-Aug | 6:30 PM | 7:07 PM | at Toronto |
| Friday | 22-Aug | 6:30 PM | 7:05 PM | at Baltimore |
| Saturday | 23-Aug | 6:30 PM | 7:05 PM | at Baltimore |
| Sunday | 24-Aug | 1:00 PM | 1:35 PM | at Baltimore |
| Tuesday | 26-Aug | 6:30 PM | 7:05 PM | vs. Boston |
| Wednesday | 27-Aug | 6:30 PM | 7:05 PM | vs. Boston |
| Thursday | 28-Aug | 12:30 PM | 1:05 PM | vs. Boston |
| Friday | 29-Aug | 6:30 PM | 7:05 PM | vs. Toronto |
| Saturday | 30-Aug | 12:30 PM | 1:05 PM | vs. Toronto |
| Sunday | 31-Aug | 12:30 PM | 1:05 PM | vs. Toronto |
September 2008
| DAY | DATE | PRE-GAME TIME | FIRST PITCH | OPPONENT |
| Tuesday | 2-Sep | 6:30 PM | 7:10 PM | at Tampa Bay |
| Wednesday | 3-Sep | 6:30 PM | 7:10 PM | at Tampa Bay |
| Thursday | 4-Sep | 6:30 PM | 7:10 PM | at Tampa Bay |
| Friday | 5-Sep | 9:30 PM | 10:05 PM | at Seattle |
| Saturday | 6-Sep | 8:30 PM | 9:10 PM | at Seattle |
| Sunday | 7-Sep | 3:30 PM | 4:10 PM | at Seattle |
| Monday | 8-Sep | 9:30 PM | 10:05 PM | at Los Angeles (AL) |
| Tuesday | 9-Sep | 9:30 PM | 10:05 PM | at Los Angeles (AL) |
| Wednesday | 10-Sep | 3:00 PM | 3:35 PM | at Los Angeles (AL) |
| Friday | 12-Sep | 6:30 PM | 7:05 PM | vs. Tampa Bay |
| Saturday | 13-Sep | 12:30 PM | 1:05 PM | vs. Tampa Bay |
| Sunday | 14-Sep | 12:30 PM | 1:05 PM | vs. Tampa Bay |
| Monday | 15-Sep | 6:30 PM | 7:05 PM | vs. Chicago (AL) |
| Tuesday | 16-Sep | 6:30 PM | 7:05 PM | vs. Chicago (AL) |
| Wednesday | 17-Sep | 6:30 PM | 7:05 PM | vs. Chicago (AL) |
| Thursday | 18-Sep | 6:30 PM | 7:05 PM | vs. Chicago (AL) |
| Friday | 19-Sep | 6:30 PM | 7:05 PM | vs. Baltimore |
| Saturday | 20-Sep | TBA | TBA | vs. Baltimore |
| Sunday | 21-Sep | TBA | TBA | vs. Baltimore |
| Tuesday | 23-Sep | 6:30 PM | 7:07 PM | at Toronto |
| Wednesday | 24-Sep | 6:30 PM | 7:07 PM | at Toronto |
| Thursday | 25-Sep | 6:30 PM | 7:07 PM | at Toronto |
| Friday | 26-Sep | 6:30 PM | 7:05 PM | at Boston |
| Saturday | 27-Sep | 6:30 PM | 7:05 PM | at Boston |
| Sunday | 28-Sep | 1:00 PM | 1:35 PM | at Boston |
